Nfl Blitz Arcade Game Cheats
- NFL Blitz Cheats, Codes, Cheat Codes, Walkthrough, Guide, FAQ ...
- Nfl Blitz Nintendo 64 Cheats
- NFL Blitz Cheats, Codes, And Secrets For Nintendo 64 - GameFAQs
- The best football game ever made.
- Get the latest NFL Blitz cheats, codes, unlockables, hints, Easter eggs, glitches, tips, tricks, hacks, downloads, achievements, guides, FAQs, walkthroughs, and more for Xbox 360 (X360). CheatCodes.com has all you need to win every game you play! Use the above links or scroll down see all to the Xbox 360 cheats we have available for NFL Blitz.
NFL Blitz is an arcade style football game that relies on over the top violence to keep gamers engaged. Its addicting gameplay makes it fun to this day,. Mar 15, 2017 This page contains a list of cheats, codes, Easter eggs, tips, and other secrets for NFL Blitz 1997 for Arcade.If you've discovered a cheat you'd like to add to the page, or have a correction. The best place to get cheats, codes, cheat codes, hints, tips, tricks, and secrets for the Dreamcast (DC). Start the Dreamcast without a disc to access the audio CD player. Insert the game disc and play track two and higher to hear music from the game.From: jackiann@home.com. This beautiful NFL Blitz / NBA Showtime Combo Arcade Video Game eliminates the troublesome hard drive and replaces it with a FLASH DRIVE with no moving parts.
Enter '00606744' as a password.
Midway Blitzers teamEnter '06267545' as a password.
Start season as the BillsEnter '75566677' as a password.
Random playAt the play selection screen, press Left + B.
Cheat CodesAt the match-up screen in exhibition mode, press Start, B, and A to enter the following codes. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. For example, to enter 1-2-3 Left, press Start, B(2), A(3), Left. Note: More then one code may be activated per game.
Result | Confirmation | Code |
Desert field | GLOSSYVOMT | 2-0-2 Right |
Night game | NIGHT GAME | 2-2-2 Right |
Parking lot | PARKINGLOT | 3-2-3 Down |
No pointer | NO POINTER | 3-3-3 Left |
No fumbles | NO FUMBLES | 4-2-3 Down |
Invisible receiver | I.RECEIVER | 4-3-3 Up |
Infinite turbo | INF. TURBO | 5-1-4 Up |
Strange colors | PREDATOR | 5-5-1 Up |
Start in overtime | OVERTIME | 0-0-6 Up |
NFL Blitz Cheats, Codes, Cheat Codes, Walkthrough, Guide, FAQ ...
At the play selection screen, press Up(2) on the top left corner of the screen.
Hidden playersSelect the 'Enter Name For Record Keeping' option and enter one of the following player names and PIN numbers:
Name | PIN | Player |
ALEC | 1197 | |
ALIEN | 1111 | |
AOB | 1111 | |
AUBREY | 7777 | |
AZPOD | 4777 | |
BOXER | 2111 | |
BRAIN | 1111 | Brain |
BRIAN | 2221 | |
CALEB | 0996 | |
CURTIS | 1111 | |
DANIEL | 0604 | Dan Thompson |
DAVID | 3333 | |
DINO | 1111 | |
EDDIE | 3333 | |
FORDEN | 1111 | Dan Forden |
FRANZ | 1010 | |
GENTIL | 1111 | Jim Gentile |
GRINCH | 0222 | |
GRINCH | 2220 | |
GUIDO | 2222 | |
GUMBY | 8698 | |
JAPPLE | 6660 | Jeff Johnson |
JASON | 3141 | Jason Skiles |
JEFF | 1111 | |
JENIFR | 3333 | Jennifer Hedrick |
JOVE | 6644 | |
LEX | 7777 | |
LT | 7777 | |
LUIS | 3333 | Luis Mangubat |
MOOSE | 1111 | |
MXV | 1014 | |
NATHAN | 0515 | |
NICO | 4440 | |
PIRATE | 1111 | |
PUNKB | 2112 | |
PUNKR | 1221 | |
RAIDEN | 3691 | Raiden from Mortal Kombat |
RALPH | 1111 | |
RANDU | 6666 | |
ROOT | 6000 | John Root |
SAD | 1111 | |
SHINOK | 8337 | Shinnok from Mortal Kombat |
SHRUNK | 6666 | |
SKULL | 1111 | Skull |
SMILE | 1111 | |
THUG | 1111 | |
TREX | 1111 | |
TURMEL | 0322 | Mark Turmell |
WHODAT | 1844 |
At the versus screen, press Turbo, Jump, and Pass to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
Infinite turbo | 5-1-4 Up |
Unlimited throwing distance | 2-2-3 Right |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Show field goal % | 0-0-1 Down |
Show punt hang meter | 0-0-1 Right |
Hide receiver name | 1-0-2 Right |
Invisible receiver highlight | 3-3-3 Left |
Invisible | 4-3-3 Up |
Red, white and blue football | 3-2-3 Left |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team tiny players | 3-1-0 Right |
Team big players | 1-4-1 Right |
Team big heads | 2-0-3 Right |
No play selection [Note 1] | 1-1-5 Left |
Show more field [Note 1] | 0-2-1 Right |
No CPU assistance [Note 1] | 0-1-2 Down |
Power-up speed [Note 1] | 4-0-4 Left |
Hyper blitz [Note 1] | 5-5-5 Up |
Smart CPU opponent [Note 2] | 3-1-4 Down |
Deranged blitz mode [Note 2] | 2-1-2 Down |
Ultra hard mode [Note 2] | 3-2-3 Up |
Super passing mode [Note 3] | 4-2-3 Right |
Super blitz mode [Note 3] | 4-4-4 Up |
Tournament mode [Note 3] | 1-1-1 Down |
Always quarterback [Note 4] | 2-2-2 Left |
Always receiver [Note 4] | 2-2-2 Right |
Old day stadium | 5-0-1 Up |
Day stadium | 5-0-1 Down |
City stadium | 5-0-1 Left |
Old night stadium | 5-0-2 Up |
Night stadium | 5-0-2 Down |
Future stadium | 5-0-2 Left |
Old snow stadium | 5-0-3 Up |
Snow stadium | 5-0-3 Down |
Roman stadium | 5-0-3 Left |
Grass field | 3-0-0 Up |
Asphalt field | 3-0-1 Up |
Dirt field | 3-0-2 Up |
Astroturf field | 3-0-3 Up |
Snow field | 3-0-4 Up |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Arizona Cardinals playbook | 1-0-1 Left |
Atlanta Falcons playbook | 1-0-2 Left |
Baltimore Ravens playbook | 1-0-3 Left |
Buffalo Bills playbook | 1-0-4 Left |
Carolina Panthers playbook | 1-0-5 Left |
Chicago Bears playbook | 1-1-0 Left |
Cincinnati Bengals playbook | 1-1-2 Left |
Cleveland Browns playbook | 1-1-3 Left |
Dallas Cowboys playbook | 1-1-4 Left |
Denver Broncos playbook | 1-1-5 Right |
Detroit Lions playbook | 1-2-1 Left |
Green Bay Packers playbook | 1-2-2 Left |
Indianapolis Colts playbook | 1-2-3 Up |
Jacksonville Jaguars playbook | 1-2-4 Left |
Kansas City Chiefs playbook | 1-2-5 Left |
Miami Dolphins playbook | 1-3-1 Left |
Minnesota Vikings playbook | 1-3-2 Left |
New England Patriots playbook | 1-3-3 Left |
New Orleans Saints playbook | 1-3-4 Left |
New York Giants playbook | 1-3-5 Left |
New York Jets playbook | 1-4-1 Left |
Oakland Raiders playbook | 1-4-2 Left |
Philadelphia Eagles playbook | 1-4-3 Left |
Pittsburgh Steelers playbook | 1-4-4 Left |
San Diego Chargers playbook | 1-4-5 Left |
San Francisco 49ers playbook | 1-5-1 Left |
Seattle Seahawks playbook | 1-5-2 Left |
St. Louis Rams playbook | 1-5-3 Left |
Tampa Bay Buccaneers playbook | 1-5-4 Left |
Tennessee Titans playbook | 1-5-5 Left |
Washington Redskins playbook | 2-0-1 Left |
Note 1: Two player agreement required.
Nfl Blitz Nintendo 64 Cheats
Note 2: Only in one player game.
NFL Blitz Cheats, Codes, And Secrets For Nintendo 64 - GameFAQs
Note 3: Only in two player game.
Note 4: Two human teammates required.
P1 Infinite Turbo | 801AC6AE 0064 |
P1 No Turbo | 801AC6AE 0000 |
P2 Infinite Turbo | 801AC6DA 0064 |
P2 No Turbo | 801AC6DA 0000 |
P3 Infinite Turbo | 801AC706 0064 |
P3 No Turbo | 801AC706 0000 |
P4 Infinite Turbo | 801AC732 0064 |
P4 No Turbo | 801AC732 0000 |
Home Team Always On Fire | 801AC63C 0001 |
Home Team Never On Fire | 801AC63C 0000 |
Home Team Always Has Ball | 801AC590 0000 801AC598 0000 |
Home Team Touchdown Modifier | D01AC598 0000 800442B4 00?? D01AC598 0001 800442B4 0006 |
Home Team Extra Point Modifier | D01AC598 0000 80139CA8 00?? D01AC598 0001 80139CA8 0001 |
Home Team 2 Point Conversion Modifier | D01AC598 0000 80044380 00?? D01AC598 0001 80044380 0002 |
Home Team Field Goal Modifier | D01AC598 0000 80044424 00?? D01AC598 0001 80044424 0003 |
Home Team Safety Modifier | D01AC598 0000 80044194 00?? D01AC598 0001 80044194 0002 |
Away Team Always On Fire | 801AC640 0001 |
Away Team Never On Fire | 801AC640 0000 |
Away Team Always Has Ball | 801AC590 0001 801AC598 0001 |
Away Team Touchdown Modifier | D01AC598 0001 800442B4 00?? D01AC598 0000 800442B4 0006 |
Away Team Extra Point Modifier | D01AC598 0001 80139CA8 00?? D01AC598 0000 80139CA8 0001 |
Away Team 2 Point Conversion Modifier | D01AC598 0001 80044380 00?? D01AC598 0000 80044380 0002 |
Away Team Field Goal Modifier | D01AC598 0001 80044424 00?? D01AC598 0000 80044424 0003 |
Away Team Safety Modifier | D01AC598 0001 80044194 00?? D01AC598 0000 80044194 0002 |
Both Teams Touchdown Modifier | 800442B4 00?? |
Both Teams Extra Point Modifier | 80139CA8 00?? |
Both Teams 2 Point Conversion Modifier | 80044380 00?? |
Both Teams Field Goal Modifier | 80044424 00?? |
Both Teams Safety Modifier | 80044194 00?? |
Home Team Score Modifier Codes | |
1st Period | 801AC554 00?? |
2nd Period | 801AC558 00?? |
3rd Period | 801AC55C 00?? |
4th Period | 801AC560 00?? |
Away Team Score Modifier Codes | |
1st Period | 801AC56C 00?? |
2nd Period | 801AC570 00?? |
3rd Period | 801AC574 00?? |
4th Period | 801AC578 00?? |